Comprehensive Guide to IRCC Processing Times 2023
At Immigration Updates International (IUI), we understand the importance of staying updated with the latest IRCC processing times. Our team is dedicated to providing the most accurate and timely information to our readers. This article presents the latest official IRCC processing times as of June 20, 2023, along with a comparison to the previous week’s processing times.
Understanding IRCC Processing Times
The Immigration, Refugees and Citizenship Canada (IRCC) updates its processing times weekly. These timelines are based on the processing times of 80% of applications, providing potential immigrants and visa applicants with an idea of how long it will take to process their application. However, individual processing times may vary.
Latest IRCC Processing Times
PR Cards & Citizenship
Application Type | Current Processing Time | Change From Last Week |
---|
Citizenship grant | 19 months | No Change |
Citizenship certificate (proof of citizenship)* | 10 months | No Change |
Resumption of citizenship | 30 months | No Change |
Renunciation of Citizenship | 13 months | No Change |
Search of citizenship records | 14 months | No Change |
New PR card | 29 days | – 1 Day |
PR card renewals | 94 days | + 1 Day |
Family Sponsorship
Application Type | Current Processing Time | Change From Last Week |
---|
Spouse or common-law partner living outside Canada | 15 months | No Change |
Spouse or common-law partner living inside Canada | 14 months | No Change |
Parents or Grandparents PR | 24 months | No Change |
Canadian Passport
Application Type | Current Processing Time | Change From Last Week |
---|
In-Canada New Passport (Regular application submitted in person at Service Canada Centre – Passport services) | 10 business days | No Change |
In-Canada New Passport (Regular application submitted by mail to Service Canada Centre) | 20 business days | No Change |
In-Canada Urgent pick-up | By the end of next business day | No Change |
In-Canada Express pick-up | 2-9 business days | No Change |
Regular passport application mailed from outside Canada | 20 business days | No Change |
Permanent Residency Economic Class
Application Type | Current Processing Time | Change From Last Week |
---|
Canadian Experience Class (CEC) | 4 months | No Change |
Federal Skilled Worker Program (FSWP) | 24 months | No Change |
Federal Skilled Trades Program (FSTP) | Not updated by IRCC | No Change |
Provincial Nominee Program (PNP) via Express Entry | 10 months | No Change |
Non-Express Entry PNP | 18 months | No Change |
Quebec Skilled Workers (QSW) | 20 months | No Change |
Quebec Business Class entrepreneurs (Quebec) investors (Quebec) self-employed persons (Quebec) | 65 months | No Change |
Federal Self-Employed | 50 months | No Change |
Atlantic Immigration Program (AIP) | 5 months | No Change |
Start-Up Visa | 36 months | No Change |
Temporary Resident Visas
Application Type | Current Processing Time | Change From Last Week |
---|
Visitor visa outside Canada | Varies by country | Varies by country |
Visitor visa inside Canada (TRV) | Online: 20 days, Paper-Based: 25 days | No Change for online or paper-based applications |
Parents or Grandparents Super Visa | Varies by country | Varies by country |
Study Permit Outside Canada | 6 Weeks | – 1 Week |
Visitor Extension (Visitor Record) | Online: 147 days, Paper-Based: 108 days | – 7 Days for online, + 3 Days for Paper-Based |
Study Permit Inside Canada | 6 Weeks | No Change |
Study Permit Extension | Online: 80 Days, Paper-Based: 209 Days | + 1 Day (Online), – 31 Days for Paper-Based |
Work Permit Outside Canada | Varies by country | Varies by country |
Work Permit Inside Canada | Online: 139 Days, Paper-Based: 25 Days | + 1 Day for Online, + 11 Days for paper-based |
International Experience Canada (Current Season) | 8 Weeks | No Change |
Seasonal Agricultural Workers Program (SAWP) | 52 Days | + 4 Days |
Electronic Travel Authorization (eTA) | 5 minutes | No Change |
Conclusion
At MyTourVisa, we are committed to providing the most accurate and up-to-date information on IRCC processing times. We hope this comprehensive guide has been helpful. Please note that these processing times are subject to change and may vary depending on individual circumstances. We recommend checking back regularly for the most recent updates.