IEC 2023: Comprehensive Analysis of the Latest Round of Invitations
The International Experience Canada (IEC) program has recently concluded its latest round of invitations for 2023. This round saw approximately 1,500 invitations to apply (ITAs) for work permits being issued. In this article, we delve into the specifics of this round, providing a detailed analysis of the invitations, categories, and processing times.
Working Holiday Visa Category
Most invitations, precisely 1,369, were issued to applicants from eligible countries under the Working Holiday visa category. This category offers open work permits; in 2023, around 85,000 invitations were sent.
Young Professionals and International Co-op Categories
In addition to the Working Holiday category, 152 applicants were invited under the Young Professionals category. This category is designed for individuals who wish to further their careers by gaining professional work experience in Canada.
The International Co-op (internship) category saw over 17 people receiving invitations. This category is aimed at students required to complete a work placement or internship as part of their academic curriculum.
IRCC Processing Times
According to the most recent update from Immigration, Refugees and Citizenship Canada (IRCC), the current processing time for the IEC season is approximately nine weeks.
Detailed Breakdown of Invitations
Below, we provide a comprehensive breakdown of the invitations sent during this round. This includes the number of invites sent this week, the total number of invitations sent in 2023, the number of open seats, and the applications in the pool.
Working Holiday Invitations – June 30
Country | Invitations Issued Week Ending June 30 | Total Invitations Issued In 2023 | Candidates In Pool | Available Spots | Chances of Receiving An Invitation Next Week |
Andorra | 0 | 22 | 0 | 16 | Excellent |
Australia | 280 | 7,483 | 199 | unlimited | Excellent |
Austria | 6 | 250 | 9 | 7 | Excellent |
Belgium | 1 | 1,153 | 79 | 1 | Very Low |
Chile | 0 | 2,292 | 7,510 | 0 | Very Low |
Costa Rica | 0 | 671 | 1,328 | 0 | Very Low |
Croatia | 6 | 132 | 2 | 192 | Excellent |
Czech Republic | 21 | 921 | 14 | 423 | Excellent |
Denmark | 7 | 350 | 2 | 92 | Excellent |
Estonia | 1 | 114 | 2 | 46 | Excellent |
France | 1 | 16,886 | 9,988 | 0 | Very Low |
Germany | 119 | 4,420 | 82 | 1,512 | Excellent |
Greece | 7 | 347 | 5 | 140 | Excellent |
Hong Kong | 7 | 341 | 9 | 59 | Excellent |
Ireland | 99 | 6,898 | 82 | 6,470 | Excellent |
Italy | 69 | 2,229 | 38 | 616 | Excellent |
Japan | 184 | 6,136 | 151 | 1,669 | Excellent |
Korea Republic | 21 | 10,730 | 1,191 | 22 | Very Low |
Latvia | 0 | 72 | 26 | 0 | Very Low |
Lithuania | 2 | 386 | 52 | 2 | Very Low |
Luxembourg | 1 | 37 | 1 | 52 | Excellent |
Netherlands | 25 | 1,036 | 18 | 173 | Excellent |
New Zealand | 48 | 2,260 | 51 | 956 | Excellent |
Norway | 3 | 98 | 6 | 74 | Excellent |
Poland | 18 | 828 | 17 | 188 | Excellent |
Portugal | 24 | 966 | 21 | 1,123 | Excellent |
San Marino | 0 | 4 | 0 | 22 | Excellent |
Slovakia | 11 | 487 | 6 | 33 | Excellent |
Slovenia | 0 | 54 | 0 | 58 | Excellent |
Spain | 53 | 2,009 | 44 | 718 | Excellent |
Sweden | 9 | 399 | 8 | 370 | Excellent |
Taiwan | 14 | 4,598 | 1,291 | 10 | Very Low |
United Kingdom | 332 | 10,452 | 274 | 4,144 | Excellent |
Total | 1,369 | 85,061 | 22,506 | 19,188 |
Young Professionals Invitations – June 30
Country | Invitations Issued Week Ending June 30 | Total Invitations Issued In 2023 | Candidates In Pool | Available Spots | Chances of Receiving An Invitation Next Week |
Australia | 5 | 143 | 4 | unlimited | Excellent |
Austria | 0 | 11 | 0 | 8 | Excellent |
Chile | 2 | 393 | 57 | 10 | Very low |
Costa Rica | 3 | 189 | 3 | 17 | Excellent |
Croatia | 0 | 7 | 0 | 16 | Excellent |
Czech Republic | 4 | 222 | 8 | 8 | Excellent |
Estonia | 2 | 13 | 1 | 4 | Excellent |
France | 73 | 2,793 | 61 | 582 | Excellent |
France via Volontariat international en entreprise (VIE) | 13 | 348 | 81 | 234 | Excellent |
Germany | 16 | 414 | 10 | 145 | Excellent |
Greece | 4 | 129 | 0 | 49 | Excellent |
Ireland | 2 | 123 | 1 | 128 | Excellent |
Italy | 4 | 177 | 4 | 64 | Excellent |
Latvia | 0 | 6 | 0 | 7 | Excellent |
Lithuania | 0 | 18 | 0 | 5 | Excellent |
Luxembourg | 0 | 2 | 0 | 9 | Excellent |
Netherlands | 5 | 144 | 4 | 38 | Excellent |
Norway | 1 | 11 | 0 | 9 | Excellent |
Poland | 0 | 78 | 1 | 82 | Excellent |
Portugal | 1 | 36 | 1 | 186 | Excellent |
Slovakia | 0 | 49 | 1 | 4 | Excellent |
Slovenia | 1 | 10 | 0 | 9 | Excellent |
Spain | 4 | 183 | 2 | 74 | Excellent |
Spain via ICEX Vives | Not applicable | Not applicable | Not applicable | 46 | Excellent |
Sweden | 0 | 30 | 0 | 88 | Excellent |
Switzerland | 8 | 251 | 4 | 28 | Excellent |
Taiwan | 4 | 140 | 2 | 24 | Excellent |
Total | 152 | 5,920 | 245 | 1,874 |
International Co-op (Internships) Invitations – June 30
Country | Invitations Issued Week Ending June 30 | Total Invitations Issued In 2023 | Candidates In Pool | Available Spots |
France | 17 | 3,695 | 33 | 1,772 |
Ireland | 0 | 17 | 0 | 38 |
Germany | 0 | 102 | 2 | 106 |
Luxembourg | 0 | 3 | 0 | 9 |
Switzerland | 0 | 37 | 1 | 26 |
Taiwan | 0 | 19 | 0 | 2 |
Total | 17 | 3,873 | 36 | 1,953 |
The IEC program continues to offer a unique opportunity for young individuals to gain international work experience. With the latest invitations, many more have been allowed to explore this opportunity. We will continue to provide updates and detailed analyses on future rounds of invitations.
Conclusion
The IEC 2023 round of invitations has once again demonstrated the program’s commitment to facilitating international work experience for young individuals. With many invitations issued across various categories, the program offers valuable opportunities for international exposure and professional growth.
Stay tuned for more updates and comprehensive analyses of future rounds of invitations. We are committed to providing accurate and timely information to help you navigate your journey with the International Experience Canada program.
Please note that the data presented in this article is based on the latest available information and may be subject to change.